Prices 2023
All the following prices are weekly. For daily rates or a price proposal, please contact us on info@foresteria.com
Nonno Duilio
15/03 - 14/04: 1,120 €/week
14/04 - 21/04: 1,400 €/week
21/04 - 28/05: 1,120 €/week
28/05 - 25/06: 1,400 €/week
25/06 - 09/07: 1,855 €/week
09/07 - 20/08: 1,855 €/week
20/08 - 03/09: 1,855 €/week
03/09 - 24/09: 1,400€/week
24/09 - 15/11: 1,120 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
Bianchini
15/03 - 14/04: 1,260 €/week
14/04 - 21/04: 1,680 €/week
21/04 - 28/05: 1,260 €/week
28/05 - 25/06: 1,680 €/week
25/06 - 09/07: 2,100 €/week
09/07 - 20/08: 2,240 €/week
20/08 - 03/09: 2,100 €/week
03/09 - 24/09: 1,680 €/week
24/09 - 15/11: 1,260 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
Bianchini Extra
15/03 - 14/04: 1,540 €/week
14/04 - 21/04: 2,100 €/week
21/04 - 28/05: 1,540 €/week
28/05 - 25/06: 2,100 €/week
25/06 - 09/07: 2,625 €/week
09/07 - 20/08: 2,800 €/week
20/08 - 03/09: 2,625 €/week
03/09 - 24/09: 2,100 €/week
24/09 - 15/11: 1,540 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
Il Tondino
15/03 - 14/04: 728 €/week
14/04 - 21/04: 1,064 €/week
21/04 - 28/05: 728 €/week
28/05 - 25/06: 1,064 €/week
25/06 - 09/07: 1,190 €/week
09/07 - 20/08: 1,295 €/week
20/08 - 03/09: 1,190 €/week
03/09 - 24/09: 1,064 €/week
24/09 - 15/11: 728 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
La Tabaccaia 1
15/03 - 14/04: 616 €/week
14/04 - 21/04: 700 €/week
21/04 - 28/05: 616 €/week
28/05 - 25/06: 700 €/week
25/06 - 09/07: 840 €/week
09/07 - 20/08: 875 €/week
20/08 - 03/09: 840 €/week
03/09 - 24/09: 700 €/week
24/09 - 15/11: 616 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
La Tabaccaia 2
15/03 - 14/04: 616 €/week
14/04 - 21/04: 700 €/week
21/04 - 28/05: 616 €/week
28/05 - 25/06: 700 €/week
25/06 - 09/07: 840 €/week
09/07 - 20/08: 875 €/week
20/08 - 03/09: 840 €/week
03/09 - 24/09: 700 €/week
24/09 - 15/11: 616 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
Il Gostino
15/03 - 14/04: 840 €/week
14/04 - 21/04: 1,120 €/week
21/04 - 28/05: 840 €/week
28/05 - 25/06: 1,120 €/week
25/06 - 09/07: 1,260 €/week
09/07 - 20/08: 1,365 €/week
20/08 - 03/09: 1,260 €/week
03/09 - 24/09: 1,120 €/week
24/09 - 15/11: 840 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
Betto
15/03 - 14/04: 476 €/week
14/04 - 21/04: 616 €/week
21/04 - 28/05: 476 €/week
28/05 - 25/06: 616 €/week
25/06 - 09/07: 672 €/week
09/07 - 20/08: 735 €/week
20/08 - 03/09: 672 €/week
03/09 - 24/09: 616 €/week
24/09 - 15/11: 476 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
La Cantina
15/03 - 14/04: 476 €/week
14/04 - 21/04: 616 €/week
21/04 - 28/05: 476 €/week
28/05 - 25/06: 616 €/week
25/06 - 09/07: 672 €/week
09/07 - 20/08: 735 €/week
20/08 - 03/09: 672 €/week
03/09 - 24/09: 616 €/week
24/09 - 15/11: 476 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
Il Granaio
15/03 - 14/04: 532 €/week
14/04 - 21/04: 672 €/week
21/04 - 28/05: 532 €/week
28/05 - 25/06: 672 €/week
25/06 - 09/07: 700 €/week
09/07 - 20/08: 805 €/week
20/08 - 03/09: 700 €/week
03/09 - 24/09: 672 €/week
24/09 - 15/11: 532 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
Il Fienile
15/03 - 14/04: 532 €/week
14/04 - 21/04: 672 €/week
21/04 - 28/05: 532 €/week
28/05 - 25/06: 672 €/week
25/06 - 09/07: 700 €/week
09/07 - 20/08: 805 €/week
20/08 - 03/09: 700 €/week
03/09 - 24/09: 672 €/week
24/09 - 15/11: 532 €/week
Final cleaning: Included
Use heating: Optional (forfait/day)
Breakfast: Optional (€.15,00/person)
Restaurant: Optional (€.35,00/person)
Please note these indications:
Pets are allowed upon request
Check-in: Between 16.00 – 19.00
Check-out: Before 10.00
Different check in/out upon request